Contact | getready.govt.nz/emergency/mental-wellbeing |
Information | Mental health tools and resources for before and after disaster. |
Location | International: 🇳🇿 New Zealand |
Type of resource | Resource hub |
Type of support | Psychosocial emergency preparedness |
Target demographic | General population |
Serves adults (18+) | Yes |
Serves children (0–12) | — |
Serves youth (13–17) | — |
Serves families | — |
Language(s) spoken | 🇸🇦 Arabic, Easy read, 🍁 English, 🇼🇸 Gagana Samoa, 🇮🇳 Hindi, 🇯🇵 Japanese, 🇹🇴 Lea Faka-Tonga, 🤟 New Zealand Sign Language, 🇮🇳 Punjabi, 🇨🇰 Reo Kuki Airani, 🇨🇳 Simplified Chinese, 🇪🇸 Spanish, 🇵🇭 Tagalog, 🇳🇿 Te Reo Māori, 🇨🇳 Traditional Chinese, 🇳🇺 Vagahau Niue |
-
Get Ready: Mental Wellbeing