| Contact | albertahealthservices.ca/ |
| Information | Find healthcare services, including mental health, provided in Alberta. |
| Service area | Alberta |
| Resource types | Resource hub, navigation tool, online service |
| Support type | Wellness support |
| Target demographic | General population |
| Serves children (0โ12) | Yes |
| Serves youth (13โ17) | Yes |
| Serves adults (18+) | Yes |
| Serves families | Yes |
| Languages spoken | English ๐, French โ๏ธ, Arabic ๐ธ๐ฆ, Simplified Chinese ๐จ๐ณ, Traditional Chinese ๐จ๐ณ, Cree แแฆแแญแแแฃ, Hindi ๐ฎ๐ณ, Punjabi ๐ฎ๐ณ, Somali ๐ธ๐ด, Spanish ๐ช๐ธ, Vietnamese ๐ป๐ณ |
